Category:
Classical wrapped V-belt
Ordinary wrapped V-belts feature high strength, low protraction, small matching tolerance and a fatigue endurance limit of over 107 times.
Product details
(GB/T117-2017)
| Type | Tensile strength | reference force elongation | Adhesive strength of cord | Adhesion of inter layer | ||
| Y | 1.2 | Wapped V-belt | Raw Edge V-belt | Wapped V-belt | Raw Edge V-belt | |
| Z | 2.0 | 7.0 | 5.0 | 10.0 | 15.0 | -- |
| A | 3.0 | 13.0 | 25.0 | |||
| B | 5.0 | 17.0 | 28.0 | 2.0 | ||
| C | 9.0 | 21.0 | 35.0 | |||
| D | 15.0 | -- | 27.0 | |||
| E | 20.0 | 31.0 | ||||
• Features
Ordinary wrapped V-belts feature high strength, low protraction, small matching tolerance and a fatigue endurance limit of over 107 times.
• MARKING
Ordinary wrapped V-belts represents both the inside length and pitch length of factory V-belts. The length conversion table is available below for conversion between various models.
• EXAMPLE OF MARK
|
Type |
Top Width |
Pitch Width |
Height |
Angle |
Length Conversion |
Length Range(inch) |
Length Range(mm) |
Factor Mark |
| Z | 10 | 8.5 | 6 | 40° | Li=Ld-20 | 13"-120" | 330-3048 | Li |
| A | 13 | 11.0 | 8 | 40° | Li=Ld-30 | 14"-394" | 356-10008 | Li |
| AB | 15 | 12.5 | 9 | 40° | Li=Ld-35 | 47"-394" | 1194-10008 | Li |
| B | 17 | 14.0 | 11 | 40° | Li=Ld-40 | 19"-748" | 483-19000 | Li |
| BC | 20 | 17.0 | 12.5 | 40° | Li=Ld-48 | 47"-394" | 1194-10008 | Li |
| C | 22 | 19.0 | 14 | 40° | Li=Ld-58 | 29"-600" | 737-15240 | Li |
| CD | 25 | 21.0 | 16 | 40° | Li=Ld-61 | 47"-394" | 1194-10008 | Li |
| D | 32 | 27.0 | 19 | 40° | Li=Ld-75 | 80"-787" | 2032-20000 | Li |
| E | 38 | 32.0 | 23 | 40° | Li=Ld-80 | 118"-787" | 2997-20000 | Li |
| F | 50 | 42.5 | 30 | 40° | Li=Ld-120 | 177"-600" | 4500-15240 | Li |
key word:
Classical wrapped V-belt